205.55Dec 04, 2025 EOD
| Fujiyama Power Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544613 | NSE Symbol: | UTLSOLAR | P/E(TTM): | 39.11 |
| ISIN Demat: | INE12UR01024 | Div & Yield%: | 0.00 | EPS(TTM): | 5.10 |
| Book Value(₹): | 32.53 | Market Cap(₹Cr.): | 6,111.37 | Face Value(₹): | 1.00 |
| Fujiyama Power Systems Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544613 | |
| NSE Symbol: | UTLSOLAR | |
| P/E(TTM): | 39.11 | |
| ISIN Demat: | INE12UR01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.10 | |
| Book Value(₹): | 32.53 | |
| Market Cap(₹Cr.): | 6,111.37 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
205.55Dec 04, 2025 EOD |
205.16999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
6.10 (3.06 %) |
6.02 (3.02 %) |
| Open(₹) |
196.60
|
196.20
|
| Prev Close(₹) |
199.45
|
199.15
|
| Volume |
229792
|
1834435
|
| Today's Range(₹) |
211.90 - 196.60
|
212.00 - 196.20
|
| 52-Week Range(₹) |
231.00 - 196.60
|
230.99 - 195.64
|
| Buy(Size) |
0.00 (x 0)
|
205.16999999999999(x 551)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|